Shetland Charitable Trust (SCT) has announced £9.67 million in grants to support 28 charity services and trusts which aim to make Shetland life better.
The awards for 2025/26 represent an increase of £765,000 on this year’s spend under the Large Grant Scheme.
The three big trusts, comprising of Shetland Recreational Trust, Shetland Arts Development Agency and Shetland Amenity Trust, together with SIC Rural Care Model account for over 81 per cent of the payout for 2025/26, receiving a total of £7,860,000.
Other successful applicants include Shetland Island Citizen’s Advice Bureau, which will see its funding increase to £335,000 to help provide its free, confidential and independent information service.
Shetland Care Attendant Scheme (£75,000) and VAS Shetland Carers (£50,000) will receive funding increases to provide support for unpaid carers in our community.
Ability Shetland was awarded £90,000 to tackle the inequalities faced by people with disabilities when accessing sport and other physical activity.
A new recipient of SCT grant aid is the award-winning Shetland Community Bike Project which will receive £55,000 towards its work in supporting people who have difficulties with employment and education.
The awards were approved by SCT trustees at a meeting on Thursday 21st November, giving the successful organisations four months’ advance notice of their funding for next year.
SCT chair Robert Leask said: “It’s gratifying that SCT can keep supporting all these excellent services and at an increased level. I can’t imagine a Shetland without them.”
“We realise it’s important for these organisations to have some confidence that they can continue calling on SCT in the years to come. For that reason, we look to offer support, in principle, for up to five years.”
SCT uses its funds to help charitable organisations which share its goals of boosting wellbeing and reducing disadvantage across the islands.
(Appendix below lists the successful grantees)
Shetland Charitable Trust - Large Grant Scheme 2025/26
Organisation | Grant amount £ | Purpose |
Shetland Recreational Trust | 3,690,000 | To support the cost of leisure and sports facilities at locations throughout Shetland |
SIC – Rural Care Model | 1,820,000 | To support an enhanced level of community care |
Shetland Amenity Trust | 1,300,000 | To support delivery of a range of services in the fields of heritage and culture |
Shetland Arts Development Agency | 1,050,000 | To support the cost of activities in dance, drama, theatre, film, literature, music, crafts and visual arts |
Shetland Islands Citizens’ Advice Bureau | 335,000 | To support a free, independent and confidential advice and information service |
COPE Ltd | 265,000 | To support placements, training and employment for adults with learning and/or physical disabilities |
Shetland Women’s Aid | 140,000 | To support service for victims of domestic abuse as well as a safe place to live when required. |
Voluntary Action Shetland – Market House | 110,000 | To support the costs of operating Market House |
Voluntary Action Shetland – core costs | 105,000 | To support a central point for advice and information to the local voluntary sector |
Ability Shetland | 90,000 | To support addressing inequalities faced by people with disabilities when accessing sport and other physical activity. |
Shetland Care Attendant Scheme | 75,000 | To support short breaks and respite for people who provide care for family or friends at home. |
Mind Your Head | 66,000 | To support the cost of mental health services and wellness support. |
Shetland Link Up | 61,000 | To support service for the recovery of people affected by mental health |
Voluntary Action Shetland – Shetland Befriending Service – Children and Young People | 60,000 | To support a befriending service for younger people |
Royal Voluntary Service | 60,000 | To support a range of community activities and services for the elderly and disabled |
Shetland Bike Project | 55,000 | To support people who encounter barriers to mainstream employment, education and training. |
Voluntary Action Shetland – Shetland Carers | 50,000 | To support unpaid carers to manage their caring role and their own health and wellbeing |
The Compass Centre (Shetland Rape Crisis) | 41,000 | To support a range of support work including advocacy, counselling and activism |
Moving On Employment Project | 40,000 | To support young people to engage with activities, training and work experience for employment related goals |
OPEN youth organisation | 40,000 | To support the organisations peer education, peer mentoring and research, and other youth activities |
Who Cares? Scotland | 37,000 | To support children, young people and young adults who have experienced the care system. |
The Swan Trust | 31,000 | To support the running of the sail training boat The Swan. |
Gaada | 31,000 | To support a range of art activities with an emphasis on individuals with disabilities |
Clan Cancer Support | 30,000 | To support a dedicated children and families service in Shetland |
Alzheimer Scotland - Shetland | 24,000 | To support the dementia adviser role ensuring a range of activities so that no one faces dementia alone |
Dogs Against Drugs | 22,000 | To support an education programme in schools raising awareness of drug misuse |
Shetland Community Connections | 19,000 | To support a range of activities including Shared Lives Shetland Service, Community Brokerage / Connectors and Improving Cancer Journey service |
Voluntary Action Shetland – Shetland Befriending Service 16+ | 18,000 | To support a befriending scheme for over-16s who have difficulty managing their own home and living independently. |
Total | 9,665,000 |
|
For more information
Contact: Shetland Charitable Trust - mail@shetlandcharitabletrust.co.uk - Tel: 01595 744 994
Media Contact: John Robertson - noostmedia@gmail.com - Tel: 07775 407 796






